| Unit E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3420 Sepulveda Blvd., # 206 | 750 | 1 | 1 | $800.00 | $1570 |
| 3420 Sepulveda Blvd., # 406 | 750 | 1 | 1 | $800.00 | $1600 |
| Unit A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3420 Sepulveda Blvd., # 301 | 850 | 1 | 1 | $800.00 | $1725 |
| Unit J - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3420 Sepulveda Blvd., # 418 | 850 | 1 | 1 | $800 | $1775 |
| Unit F - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3420 Sepulveda Blvd., # 417 | May 16, 2008 | 850 | $800 | $1775 | |
|
Apartments24-7.com, RW Selby . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |